Apple iPhone 17 Pro Max 256GB Silver
SKU: MFYM4HX/A
8.699,00 lei
1
iPhone
A guided tour of your new iPhone.
Linkul produsului a fost copiat!
Accesorii compatibile
Descriere & Caracteristici
Descriere Produs
Apple iPhone 17 Pro Max . Diagonala afișajului: 17,5 cm (6.9"), Rezoluţie de afişare: 2868 x 1320 Pixel. Familia de procesoare: Apple, Procesor: A19 Pro. Capacitate internă de stocare: 256 Giga Bites. Rezoluție cameră foto posterioară (numerică): 48 MP, Tip cameră spate: Cameră foto triplă. Capacitate SIM card: Dual SIM. Sistem de operare cu condiţia: iOS 26. Culoarea produsului: Argint. Greutate: 233 g
Ce găsești în cutie
Apple iPhone 17 Pro Max 256GB Si...
Cablu de încărcare USB-C
Documentație
Garanție
Persoane fizice
12 luni
Persoane juridice
24 luni
Specificații tehnice
| MODEL | |
| Producator | Apple |
| Platforma | iPhone 17 Pro Max |
| Capacitate memorie | 256GB |
| Culoarea | Silver |
| Dimensiune ecran (Inch) | 6.9 |
| DISPLAY | |
| Tehnologie | Super Retina XDR OLED |
| Numar culori | 16 Milioane |
| Dimensiune (inch) | 6.9 inch |
| Rezolutie | 1320 x 2868 pixeli |
| Aspect Ratio | 19.5:9 |
| High Refresh Rate | 120 Hz |
| MEMORIE | |
| Memorie RAM | 8 GB |
| Capacitate de stocare | 256 GB |
| PROCESOR | |
| Model | A19 Pro |
| Chipset | Apple |
| Model chipset | A19 Pro |
| Nuclee | Hexa-core |
| Frecventa | 3.5 GHz |
| Procesor grafic | Apple GPU (6-core graphics) |
| CAMERA FOTO/VIDEO | |
| Camera principala | 48 MP | Camera spate: 48 MP, f/1.6, 26mm (wide), 1/1.28 inch, 1.22µm, dual pixel PDAF, sensor-shift OIS, 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55 inch, 0.7µm, PDAF, TOF 3D LiDAR scanner (depth), 48 MP |
| Camera secundara | 12 MP |
| Quad-camera | Fata 1x 12 mpx + SL 3D, Spate 3x 48 MP + TOF 3D LiDAR |
| Rezolutie camera principala | 4K@30/60/120fps |
| Rezolutie camera secundara | 4K@30/60fps |
| Rezolutie video | 4K@30/60/120fps |
| FPS | 4K@30/60/120fps1080p@30/60/120/240fps720p@960fps |
| Autofocus | Dual pixel PDAF |
| HDR | Da |
| LED Flash | Dual-LED (DualTone) |
| Panorama | Da |
| Stabilizator imagine | sensor-shift OIS |
| Stabilizator video | gyro-EIS |
| Zoom digital | 10x |
| Caracteristici foto | Photonic Engine, Smart HDR 5 |
| CONECTIVITATE | |
| Retea | 5G: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Wireless | 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Da, cu suport A-GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS |
| USB | 1 x USB-C 3.2 |
| SENZORI | |
| Accelerometru | Da |
| Busola | Da |
| Giroscop | Da |
| Proximitate | Da |
| BATERIE | |
| Capacitate | 5000 mAh |
| Suport incarcare rapida | MagSafe wireless charging 15W (Qi2), Fast battery charging 45W |
| SISTEM DE OPERARE | |
| Sistem operare | iOS |
| Versiune | 26 |
| CARACTERISTICI FIZICE | |
| Dimensiuni | 160.9 x 77.8 x 7.8 mm |
| Greutate | 233 g |
| Culoare | Argintiu |